Name: Charmane Liguid
Date of birth: June 30, 1995
Civil Status: Single
Place of Birth: Davao City
Nationality: Filipino
Language Proficiency: Bisaya, Tagalog, English and Japanese
Hobbies: Traveling, Reading, Watching movies and online internet
Strength: Hard working with honesty, well cultured, well mannered, self motivated and independent as well.
Japanese: Can talk
Date of birth: June 30, 1995
Civil Status: Single
Place of Birth: Davao City
Nationality: Filipino
Language Proficiency: Bisaya, Tagalog, English and Japanese
Hobbies: Traveling, Reading, Watching movies and online internet
Strength: Hard working with honesty, well cultured, well mannered, self motivated and independent as well.
Japanese: Can talk
| 日付 | 02/08 (火) |
02/09 (水) |
02/10 (木) |
02/11 (金) |
02/12 (土) |
02/13 (日) |
02/14 (月) |
|---|---|---|---|---|---|---|---|
| 09:00 | - | - | - | - | - | - | - |
| 09:30 | - | - | - | - | - | - | - |
| 10:00 | - | - | - | - | - | - | - |
| 10:30 | - | - | - | - | - | - | - |
| 11:00 | - | - | - | - | - | - | - |
| 11:30 | - | - | - | - | - | - | - |
| 12:00 | - | - | - | - | - | - | - |
| 12:30 | - | - | - | - | - | - | - |
| 13:00 | - | - | - | - | - | - | - |
| 13:30 | - | - | - | - | - | - | - |
| 14:00 | - | - | - | - | - | - | - |
| 14:30 | - | - | - | - | - | - | - |
| 15:00 | - | - | - | - | - | - | - |
| 15:30 | - | - | - | - | - | - | - |
| 16:00 | - | - | - | - | - | - | - |
| 16:30 | - | - | - | - | - | - | - |
| 17:00 | - | - | - | - | - | - | - |
| 17:30 | - | - | - | - | - | - | - |
| 18:00 | - | - | - | - | - | - | - |
| 18:30 | - | - | - | - | - | - | - |
| 19:00 | - | - | - | - | - | - | - |
| 19:30 | - | - | - | - | - | - | - |
| 20:00 | - | - | - | - | - | - | - |
| 20:30 | - | - | - | - | - | - | - |
| 21:00 | - | - | - | - | - | - | - |
| 21:30 | - | - | - | - | - | - | - |
| 22:00 | - | - | - | - | - | - | - |
| 22:30 | - | - | - | - | - | - | - |









